Chipset
Snapdragon 7 Gen 4 (4 nm)
Camera
50MP + 50MP | 50MP Front
Display
6.8", OLED, 1280 x 2800 pixels
Battery
7000 mAh, 80W wired
| Technology | GSM, HSPA, LTE, 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Announced | 2025-07-24T11:30:00.000Z |
| Status | Available. Released 2025, July 30 |
| Dimensions | 162.3 x 76.2 x 7.7 / 7.8 / 7.8 mm |
| Weight | 187 g (6.60 oz) |
| Build | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back |
| SIM | Nano-SIM + Nano-SIM |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min)\nMIL-STD-810H compliant*\n* does not guarantee ruggedness or use in extreme conditions |
| Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 |
| Screen Ratio | 112.8 cm2 (~91.2% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| OS | Android 15, Realme UI 6.0 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| 8GB RAM + 128GB, 8GB RAM + 256GB, 12GB RAM + 256GB, 12GB RAM + 512GB | |
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS\n50 MP, f/2.0, 116˚ (ultrawide), 1/2.88", 0.61µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Single | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Radio | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Ion 7000 mAh - India, China\nSi/C Li-Ion 7000 mAh - ROW |
| Charging | 80W wired, 50% in 25 min |
| Colors | Flowing Silver, Silk Purple, Velvet Green |
Advertisement
300x250 Ad
We'll notify you when this device goes on sale

Best Camera Phone
$999

Best Android Flagship
$1,199

Best Mid-range Value
$499

Best Battery Life
$249