Chipset
Apple A18 Pro (3 nm)
Camera
48MP + 12MP + 48MP | 12MP Front
Display
6.9", LTPO Super Retina XDR OLED, 1320x2868 pixels
Battery
4685 mAh, 25W wired, 15W wireless, 4.5W reverse wired
| Technology | GSM, HSPA, LTE, 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 |
| Announced | 2024-09-09T11:30:00.000Z |
| Status | Available. Released 2024, September 20 |
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 227 g (8.01 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)\nApple Pay (Visa, MasterCard, AMEX certified) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.9 |
| Screen Ratio | 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| OS | iOS 18, upgradable to iOS 18.6 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Card Slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| NVMe |
| Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS\n12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom\n48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF\nTOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS\nSL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support (gen2 chip)\nEmergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 4685 mAh |
| Charging | Wired, PD2.0, 50% in 30 min |
| 25W wireless (MagSafe), 15W wireless (China only)\n15W wireless (Qi2)\n4.5W reverse wired |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Advertisement
300x250 Ad
We'll notify you when this device goes on sale

Best Camera Phone
$999

Best Android Flagship
$1,199

Best Mid-range Value
$499

Best Battery Life
$249